<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Algebra1Help.org</title>
	<atom:link href="http://www.algebra1help.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.algebra1help.org</link>
	<description>Algebra 1 Made Easy</description>
	<lastBuildDate>Sat, 24 Nov 2012 20:10:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Multiplying and Dividing Rational Expressions Lesson</title>
		<link>http://www.algebra1help.org/home/rational-expressions-course/multiplying-and-dividing-rational-expressions-lesson/</link>
		<comments>http://www.algebra1help.org/home/rational-expressions-course/multiplying-and-dividing-rational-expressions-lesson/#comments</comments>
		<pubDate>Sat, 24 Nov 2012 20:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.algebra1help.org/?page_id=540</guid>
		<description><![CDATA[The very first thing you have to learn is how to multiply rational expressions. Once you learn how to do this, which only takes a couple of minutes, then you are able to learn how to divide, add and subtract these expressions. In what follows, we&#8217;re going to show you the basic idea, a couple [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/home/rational-expressions-course/multiplying-and-dividing-rational-expressions-lesson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rational Expressions Course</title>
		<link>http://www.algebra1help.org/home/rational-expressions-course/</link>
		<comments>http://www.algebra1help.org/home/rational-expressions-course/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 17:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.algebra1help.org/?page_id=534</guid>
		<description><![CDATA[This is the home page for our rational expressions course. I have personally designed this course to teach people everything that there is to know about intermediate algebra rational expressions. However, I have also designed it so that it&#8217;s easy to find exactly what you&#8217;re looking for if you are looking for specific rational expressions [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/home/rational-expressions-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do You Calculate Percentages? A Simple Guide</title>
		<link>http://www.algebra1help.org/how-do-you-calculate-percentages-a-simple-guide/</link>
		<comments>http://www.algebra1help.org/how-do-you-calculate-percentages-a-simple-guide/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 13:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 1 Help]]></category>

		<guid isPermaLink="false">http://www.algebra1help.org/?p=530</guid>
		<description><![CDATA[I get emails occasionally asking me about what the easiest ways are to learn specific topics in algebra. I often get asked about how to do percentages, and even though it&#8217;s not technically algebra, I&#8217;m going to cover percentages here in a way that should make it clear to anyone who starts off by understanding [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/how-do-you-calculate-percentages-a-simple-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Approach to Teaching Algebra to Scared Students</title>
		<link>http://www.algebra1help.org/my-approach-to-teaching-algebra-to-scared-students/</link>
		<comments>http://www.algebra1help.org/my-approach-to-teaching-algebra-to-scared-students/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 17:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 1 Help]]></category>

		<guid isPermaLink="false">http://www.algebra1help.org/?p=528</guid>
		<description><![CDATA[I get a lot of enjoyment out of helping people who have trouble with math, especially non-traditional students who are learning algebra. As far as math subjects go, algebra is a sort of dividing line between what&#8217;s considered basic arithmetic and &#8220;smart people math&#8221; for the majority of these students, and it seems to be [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/my-approach-to-teaching-algebra-to-scared-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Simple Way to Divide Fractions</title>
		<link>http://www.algebra1help.org/simple-way-divide-fractions/</link>
		<comments>http://www.algebra1help.org/simple-way-divide-fractions/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 16:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 1 Help]]></category>

		<guid isPermaLink="false">http://www.algebra1help.org/?p=514</guid>
		<description><![CDATA[One of the trickiest topics to learn is how to divide fractions. Because fractions themselves are a type of division with the numerator being divided by the denominator, you can end up with a very complicated scenario if you aren&#8217;t careful with what you&#8217;re doing. Here at algebra1help.org, we&#8217;re always trying to show you the [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/simple-way-divide-fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Easy Way to Multiply Fractions</title>
		<link>http://www.algebra1help.org/the-easy-way-to-multiply-fractions/</link>
		<comments>http://www.algebra1help.org/the-easy-way-to-multiply-fractions/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:49:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 1 Help]]></category>

		<guid isPermaLink="false">http://www.algebra1help.org/?p=506</guid>
		<description><![CDATA[Of all of the topics in math and algebra, multiplying fractions is probably the single thing that has a reputation for being much harder than it actually is. If you want to learn how to multiply fractions, we&#8217;re going to show a simple and easy approach that you can use with normal fractions or if [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/the-easy-way-to-multiply-fractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Expressions and Manipulating Equations (Part 2)</title>
		<link>http://www.algebra1help.org/simplifying-expressions-and-manipulating-equations-part-2/</link>
		<comments>http://www.algebra1help.org/simplifying-expressions-and-manipulating-equations-part-2/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 15:14:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 1 Help]]></category>

		<guid isPermaLink="false">http://www.algebra1help.org/?p=491</guid>
		<description><![CDATA[In the first part of this series on the foundations of algebra 1, we looked at expressions and terms. We showed exactly what they are and how they can be manipulated. In what follows, we take this information and look at how it can be used to make solving equations very easy. Changing Around Equations [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/simplifying-expressions-and-manipulating-equations-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simplifying Expressions and Manipulating Equations (Part 1)</title>
		<link>http://www.algebra1help.org/simplifying-expressions-and-manipulating-equations-part-1/</link>
		<comments>http://www.algebra1help.org/simplifying-expressions-and-manipulating-equations-part-1/#comments</comments>
		<pubDate>Sun, 16 Sep 2012 22:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 1 Help]]></category>

		<guid isPermaLink="false">http://www.algebra1help.org/?p=488</guid>
		<description><![CDATA[When dealing with students who are in math classes in general, I tend to find that the vast majority of them do not understand the basics. By basics, I don&#8217;t mean arithmetic, but the real basic inner workings of expressions and equations. In a previous blog post, I broke down the definitions of terms, expressions [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/simplifying-expressions-and-manipulating-equations-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Crash Course in Terms, Expressions and Equations</title>
		<link>http://www.algebra1help.org/a-crash-course-in-terms-expressions-and-equations/</link>
		<comments>http://www.algebra1help.org/a-crash-course-in-terms-expressions-and-equations/#comments</comments>
		<pubDate>Fri, 14 Sep 2012 19:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Algebra 1 Help]]></category>

		<guid isPermaLink="false">http://www.algebra1help.org/?p=448</guid>
		<description><![CDATA[In algebra, you learn to use terms, expressions and equations. You&#8217;ll see all three of these words a lot, but it&#8217;s rare that an instructor will clearly explain what they are. That&#8217;s what we&#8217;re going to do here today. A term is a constant or a constant multiplied by some variables. For example, 5 is [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/a-crash-course-in-terms-expressions-and-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Psychology of Algebra: Conclusion</title>
		<link>http://www.algebra1help.org/home/the-psychology-of-algebra-series/the-psychology-of-algebra-conclusion/</link>
		<comments>http://www.algebra1help.org/home/the-psychology-of-algebra-series/the-psychology-of-algebra-conclusion/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.algebra1help.org/?page_id=423</guid>
		<description><![CDATA[In this discussion of psychology in algebra, I&#8217;ve tried to provide a basic foundation for how I approach teaching the subject of algebra to my own students. It&#8217;s a much different approach than what you would normally find in a classroom, and I have lost count of the number of times I have been told [...]]]></description>
		<wfw:commentRss>http://www.algebra1help.org/home/the-psychology-of-algebra-series/the-psychology-of-algebra-conclusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
